2025 Midnight Run Results
- Upper Peninsula Sled Dog Association - UP 200
2025 Midnight Run Results
Casino Finish (82 miles from the start)
Place | Bib # | Name | Finish Time | Dogs on the Ground | Dogs in Basket | Total Run Time | Total Trail Time | Speed (MPH) | Time Since Last Checkpoint | Speed (MPH) | Time Chatham to Casino | Speed Chatham to Casino (MPH) |
---|
1 | 105 | Rita Ann Wehseler | 02/15/2025 09:43:32 | 8 | 0 | 13:05:32 | 07:05:32 | 11.56 | 07:05:32 | 11.56 | 02:59:24 | 12.04 |
2 | 107 | Joann Fortier | 02/15/2025 10:04:12 | 8 | 0 | 13:22:12 | 07:26:07 | 11.03 | 07:26:12 | 11.03 | 03:15:20 | 11.06 |
3 | 116 | Joanna Oberg | 02/15/2025 10:25:08 | 7 | 1 | 13:25:08 | 07:47:08 | 10.53 | 07:47:08 | 10.53 | 03:26:36 | 10.45 |
4 | 102 | Michael Bestgen | 02/15/2025 10:26:30 | 7 | 1 | 13:54:30 | 07:48:29 | 10.50 | 07:48:30 | 10.50 | 03:25:22 | 10.52 |
5 | 108 | Lynne Witte | 02/15/2025 10:27:45 | 7 | 1 | 13:43:45 | 07:48:59 | 10.49 | 07:49:45 | 10.47 | 03:23:44 | 10.60 |
6 | 111 | Haleigh Bonk | 02/15/2025 10:34:25 | 8 | 0 | 13:44:25 | 07:56:10 | 10.33 | 07:56:25 | 10.33 | 03:31:12 | 10.23 |
7 | 101 | Larry Fortier | 02/15/2025 10:34:58 | 7 | 1 | 14:04:58 | 07:56:53 | 10.32 | 07:56:58 | 10.32 | 03:33:44 | 10.11 |
8 | 119 | Brian Kandler | 02/15/2025 10:56:10 | 8 | 0 | 13:50:10 | 08:18:10 | 9.88 | 08:18:10 | 9.88 | 03:42:15 | 9.72 |
9 | 118 | John Sherwood Fisher | 02/15/2025 11:27:27 | 8 | 0 | 14:23:27 | 08:49:27 | 9.29 | 08:49:27 | 9.29 | 04:08:09 | 8.70 |
10 | 112 | Alex LaPlante | 02/15/2025 11:33:23 | 7 | 1 | 14:41:23 | 08:55:23 | 9.19 | 08:55:23 | 9.19 | 04:07:45 | 8.72 |
11 | 110 | Jen Thompson | 02/15/2025 11:34:50 | 8 | 0 | 14:46:50 | 08:56:50 | 9.16 | 08:56:50 | 9.16 | 03:52:08 | 9.30 |
12 | 113 | Kevin Malikowski | 02/15/2025 11:48:17 | 8 | 0 | 14:54:17 | 09:10:17 | 8.94 | 09:10:17 | 8.94 | 03:40:52 | 9.78 |
13 | 117 | Laura Neese | 02/15/2025 12:02:36 | 8 | 0 | 15:00:36 | 09:24:25 | 8.72 | 09:24:36 | 8.71 | 04:02:30 | 8.91 |
14 | 115 | Kevin Mathis | 02/15/2025 12:29:21 | 8 | 0 | 15:31:21 | 09:51:21 | 8.32 | 09:51:21 | 8.32 | 04:19:07 | 8.34 |
15 | 103 | Dinah Patten | 02/15/2025 13:54:57 | 7 | 0 | 17:20:57 | 11:16:04 | 7.28 | 11:16:57 | 7.27 | 05:01:31 | 7.16 |
16 | 104 | Melissa Mendelson | 02/15/2025 14:08:49 | 7 | 0 | 17:32:49 | 11:30:07 | 7.13 | 11:30:49 | 7.12 | 05:16:04 | 6.83 |
| 120 | Brian Bergen | SCRATCHED |
| 109 | Megan Moberly | SCRATCHED |
| 114 | Erin Schouweiler | SCRATCHED |
| 106 | Janine Pollock | SCRATCHED |
Chatham (46 miles from the start)
Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time MQT to Chatham | Speed MQT to Chatham (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Checkpoint | Rest Needed |
---|
1 | 105 | Rita Ann Wehseler | 2/15/2025 0:44:08 | 8 | 0 | 04:06:08 | 11.21 | 02/15/2025 06:44:08 | 02/15/2025 06:44:08 | 8 | 06:00:00 | 00:00:00 |
2 | 107 | Joann Fortier | 2/15/2025 0:52:47 | 8 | 0 | 04:10:47 | 11.01 | 02/15/2025 06:48:47 | 02/15/2025 06:48:52 | 8 | 05:56:05 | 00:00:00 |
3 | 116 | Joanna Oberg | 2/15/2025 1:20:32 | 8 | 0 | 04:20:32 | 10.59 | 02/15/2025 06:58:32 | 02/15/2025 06:58:32 | 8 | 05:38:00 | 00:00:00 |
4 | 102 | Michael Bestgen | 2/15/2025 0:55:07 | 8 | 0 | 04:23:07 | 10.49 | 02/15/2025 07:01:07 | 02/15/2025 07:01:08 | 8 | 06:06:01 | 00:00:00 |
5 | 101 | Larry Fortier | 2/15/2025 0:53:09 | 8 | 0 | 04:23:09 | 10.49 | 02/15/2025 07:01:09 | 02/15/2025 07:01:14 | 8 | 06:08:05 | 00:00:00 |
6 | 111 | Haleigh Bonk | 2/15/2025 1:14:58 | 8 | 0 | 04:24:58 | 10.42 | 02/15/2025 07:02:58 | 2/15/25 7:03:13 | 8 | 05:48:15 | 00:00:00 |
7 | 108 | Lynne Witte | 2/15/2025 1:09:15 | 8 | 0 | 04:25:15 | 10.41 | 02/15/2025 07:03:15 | 02/15/2025 07:04:01 | 8 | 05:54:46 | 00:00:00 |
8 | 119 | Brian Kandler | 2/15/2025 1:41:55 | 8 | 0 | 04:35:55 | 10.00 | 02/15/2025 07:13:55 | 02/15/2025 07:13:55 | 8 | 05:32:00 | 00:00:00 |
9 | 118 | John Sherwood Fisher | 2/15/2025 1:45:18 | 8 | 0 | 04:41:18 | 9.81 | 02/15/2025 07:19:18 | 02/15/2025 07:19:18 | 8 | 05:34:00 | 00:00:00 |
10 | 112 | Alex LaPlante | 2/15/2025 1:39:38 | 8 | 0 | 04:47:38 | 9.60 | 02/15/2025 07:25:38 | 02/15/2025 07:25:38 | 7 | 05:46:00 | 00:00:00 |
11 | 110 | Jen Thompson | 2/15/2025 1:52:42 | 8 | 0 | 05:04:42 | 9.06 | 02/15/2025 07:42:42 | 02/15/2025 07:42:42 | 8 | 05:50:00 | 00:00:00 |
12 | 117 | Laura Neese | 2/15/2025 2:23:55 | 8 | 0 | 05:21:55 | 8.57 | 02/15/2025 07:59:55 | 02/15/2025 08:00:06 | 8 | 05:36:11 | 00:00:00 |
13 | 113 | Kevin Malikowski | 2/15/2025 2:23:25 | 8 | 0 | 05:29:25 | 8.38 | 02/15/2025 08:07:25 | 02/15/2025 08:07:25 | 8 | 05:44:00 | 00:00:00 |
14 | 115 | Kevin Mathis | 2/15/2025 2:30:14 | 8 | 0 | 05:32:14 | 8.31 | 02/15/2025 08:10:14 | 02/15/2025 08:10:14 | 8 | 05:40:00 | 00:00:00 |
15 | 104 | Melissa Mendelson | 2/15/2025 2:50:03 | 8 | 0 | 06:14:03 | 7.38 | 02/15/2025 08:52:03 | 02/15/2025 08:52:45 | 7 | 06:02:42 | 00:00:00 |
16 | 103 | Dinah Patten | 2/15/2025 2:48:33 | 8 | 0 | 06:14:33 | 7.37 | 02/15/2025 08:52:33 | 02/15/2025 08:53:26 | 7 | 06:04:53 | 00:00:00 |
17 | 120 | Brian Bergen | 2/15/2025 2:25:45 | 8 | 0 | 05:17:45 | 8.69 | 02/15/2025 07:55:45 | SCRATCHED |
18 | 109 | Megan Moberly | 2/15/2025 3:06:14 | 8 | 0 | 06:20:14 | 7.26 | 02/15/2025 08:58:14 | SCRATCHED |
19 | 114 | Erin Schouweiler | 2/15/2025 1:41:33 | 8 | 0 | 04:45:33 | 9.67 | 02/15/2025 07:23:33 | SCRATCHED |
20 | 106 | Janine Pollock | SCRATCHED |
Downtown Marquette Start Times
Bib # | Name | Time Out | Dogs Out | Rest Needed |
---|
101 | Larry Fortier | 02/14/2025 20:30:00 | 8 | 06:08:00 |
102 | Michael Bestgen | 02/14/2025 20:32:00 | 8 | 06:06:00 |
103 | Dinah Patten | 02/14/2025 20:34:00 | 8 | 06:04:00 |
104 | Melissa Mendelson | 02/14/2025 20:36:00 | 8 | 06:02:00 |
105 | Rita Ann Wehseler | 02/14/2025 20:38:00 | 8 | 06:00:00 |
106 | Janine Pollock | 02/14/2025 20:40:00 | 6 | 05:58:00 |
107 | Joann Fortier | 02/14/2025 20:42:00 | 8 | 05:56:00 |
108 | Lynne Witte | 02/14/2025 20:44:00 | 8 | 05:54:00 |
109 | Megan Moberly | 02/14/2025 20:46:00 | 8 | 05:52:00 |
110 | Jen Thompson | 02/14/2025 20:48:00 | 8 | 05:50:00 |
111 | Haleigh Bonk | 02/14/2025 20:50:00 | 8 | 05:48:00 |
112 | Alex LaPlante | 02/14/2025 20:52:00 | 8 | 05:46:00 |
113 | Kevin Malikowski | 02/14/2025 20:54:00 | 8 | 05:44:00 |
114 | Erin Schouweiler | 02/14/2025 20:56:00 | 8 | 05:42:00 |
115 | Kevin Mathis | 02/14/2025 20:58:00 | 8 | 05:40:00 |
116 | Joanna Oberg | 02/14/2025 21:00:00 | 8 | 05:38:00 |
117 | Laura Neese | 02/14/2025 21:02:00 | 8 | 05:36:00 |
118 | John Sherwood Fisher | 02/14/2025 21:04:00 | 8 | 05:34:00 |
119 | Brian Kandler | 02/14/2025 21:06:00 | 8 | 05:32:00 |
120 | Brian Bergen | 02/14/2025 21:08:00 | 8 | 05:30:00 |