Skip to main content
2025 UP200 Results
- Upper Peninsula Sled Dog Association - UP 200
Casino Finish (56 miles since Wetmore, 218 miles total)
Place | Bib # | Name | Finish Time | Dogs on the Ground | Dogs in Basket | Total Trail Time | Speed (MPH) | Total Run Time | Speed (MPH) | Time Wetmore to Casino | Speed Wetmore to Casino (MPH) |
---|
1 | 1 | Martin Massicotte | 02/16/2025 12:55:26 | 8 | 0 | 25:19:26 | 8.61 | 25:19:26 | 8.61 | 07:20:25 | 7.63 |
2 | 6 | Erin Aili | 02/16/2025 13:57:49 | 10 | 0 | 26:21:49 | 8.27 | 26:21:49 | 8.27 | 07:05:24 | 7.90 |
3 | 14 | Erin Altemus | 02/16/2025 14:25:57 | 8 | 0 | 26:49:57 | 8.12 | 26:49:57 | 8.12 | 07:42:48 | 7.26 |
4 | 13 | Remy Leduc | 02/16/2025 15:47:42 | 8 | 0 | 28:11:42 | 7.73 | 28:11:42 | 7.73 | 08:03:28 | 6.95 |
5 | 5 | Mary Manning | 02/16/2025 16:37:34 | 9 | 0 | 29:01:34 | 7.51 | 29:01:34 | 7.51 | 08:18:33 | 6.74 |
6 | 18 | Jaye Foucher | 02/16/2025 17:36:30 | 8 | 0 | 29:30:30 | 7.39 | 29:30:30 | 7.39 | 08:06:31 | 6.91 |
7 | 17 | Nathan Schroeder | 02/16/2025 17:38:02 | 10 | 0 | 30:00:24 | 7.27 | 30:02:02 | 7.26 | 08:54:32 | 6.29 |
8 | 15 | Talia Martens | 02/16/2025 18:03:03 | 7 | 1 | 30:25:37 | 7.16 | 30:27:03 | 7.16 | 08:51:24 | 6.32 |
9 | 7 | Kristen McCarty | 02/16/2025 18:04:12 | 10 | 0 | 30:21:59 | 7.18 | 30:28:12 | 7.15 | 07:36:01 | 7.37 |
10 | 3 | Amy Dionne | 02/16/2025 18:25:50 | 8 | 1 | 30:07:40 | 7.24 | 30:49:50 | 7.07 | 07:48:20 | 7.17 |
11 | 4 | Ward Wallin | 02/16/2025 19:40:04 | 7 | 0 | 31:13:36 | 6.98 | 32:04:04 | 6.80 | 09:58:36 | 5.61 |
12 | 9 | Benjamin Amat | 02/16/2025 20:12:48 | 8 | 0 | 32:30:12 | 6.71 | 32:36:48 | 6.68 | 09:06:23 | 6.15 |
13 | 8 | David Burge | 02/16/2025 20:45:15 | 10 | 0 | 33:09:15 | 6.58 | 33:09:15 | 6.58 | 09:23:30 | 5.96 |
| 16 | Morgan Martens | SCRATCHED |
| 12 | Tristan Longchamps | SCRATCHED |
| 19 | Alice White | DNF |
| 2 | Ryan Anderson | SCRATCHED |
| 10 | Andre Longchamps | DNS |
Wetmore Downbound (48 miles from Grand Marais, 162 miles cumulative)
Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time GM to Wetmore Down | Speed GM to Wetmore Down (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Wetmore | Rest Accumulated | Rest Needed |
---|
1 | 1 | Martin Massicotte | 02/16/2025 00:07:20 | 9 | 0 | 05:41:17 | 8.44 | 02/16/2025 05:35:01 | 02/16/2025 05:35:01 | 8 | 05:27:41 | 16:36:00 | 00:00:00 |
2 | 14 | Erin Altemus | 02/16/2025 01:30:09 | 8 | 0 | 06:04:24 | 7.90 | 02/16/2025 06:43:09 | 02/16/2025 06:43:09 | 8 | 05:13:00 | 16:10:00 | 00:00:00 |
3 | 6 | Erin Aili | 02/16/2025 01:20:06 | 10 | 0 | 06:04:57 | 7.89 | 02/16/2025 06:52:25 | 02/16/2025 06:52:25 | 10 | 05:32:19 | 16:26:00 | 00:00:00 |
4 | 13 | Remy Leduc | 02/16/2025 02:35:18 | 8 | 0 | 06:31:26 | 7.36 | 02/16/2025 07:44:14 | 02/16/2025 07:44:14 | 8 | 05:08:56 | 16:12:00 | 00:00:00 |
5 | 5 | Mary Manning | 02/16/2025 03:08:43 | 9 | 0 | 06:39:53 | 7.20 | 02/16/2025 08:19:01 | 02/16/2025 08:19:01 | 9 | 05:10:18 | 16:28:00 | 00:00:00 |
6 | 17 | Nathan Schroeder | 02/16/2025 03:39:33 | 12 | 0 | 06:48:36 | 7.05 | 02/16/2025 08:41:52 | 02/16/2025 08:43:30 | 10 | 05:03:57 | 16:05:38 | 00:00:00 |
7 | 18 | Jaye Foucher | 02/16/2025 03:41:04 | 8 | 0 | 06:18:08 | 7.62 | 02/16/2025 08:59:59 | 02/16/2025 08:59:59 | 10 | 05:18:55 | 16:02:00 | 00:00:00 |
8 | 15 | Talia Martens | 02/16/2025 04:22:00 | 9 | 0 | 06:53:19 | 6.97 | 02/16/2025 09:10:13 | 02/16/2025 09:11:39 | 8 | 04:49:39 | 16:09:26 | 00:00:00 |
9 | 12 | Tristan Longchamps | 02/16/2025 03:43:37 | 11 | 0 | 07:15:55 | 6.61 | 02/16/2025 09:22:07 | 02/16/2025 09:22:07 | 8 | 05:38:30 | 16:14:00 | 00:00:00 |
10 | 4 | Ward Wallin | 02/16/2025 03:59:11 | 9 | 1 | 06:40:33 | 7.19 | 02/16/2025 08:51:00 | 02/16/2025 09:41:28 | 7 | 05:42:17 | 16:30:00 | 00:00:00 |
11 | 16 | Morgan Martens | 02/16/2025 05:54:39 | 10 | 0 | 06:14:21 | 7.69 | 02/16/2025 11:05:17 | 02/16/2025 10:00:47 | 9 | 04:06:08 | 15:01:30 | 01:04:30 |
12 | 7 | Kristen McCarty | 02/16/2025 05:08:18 | 10 | 0 | 06:56:26 | 6.92 | 02/16/2025 10:21:58 | 02/16/2025 10:28:11 | 10 | 05:19:53 | 16:30:13 | 00:00:00 |
13 | 3 | Amy Dionne | 02/16/2025 06:23:30 | 9 | 1 | 07:05:21 | 6.77 | 02/16/2025 09:55:20 | 02/16/2025 10:37:30 | 9 | 04:14:00 | 17:14:10 | 00:00:00 |
14 | 9 | Benjamin Amat | 02/16/2025 06:23:54 | 9 | 0 | 07:04:57 | 6.78 | 02/16/2025 10:59:49 | 02/16/2025 11:06:25 | 8 | 04:42:31 | 16:26:36 | 00:00:00 |
15 | 8 | David Burge | 02/16/2025 06:21:19 | 10 | 0 | 07:20:04 | 6.54 | 02/16/2025 11:21:45 | 02/16/2025 11:21:45 | 10 | 05:00:26 | 16:22:00 | 00:00:00 |
16 | 19 | Alice White | 02/16/2025 07:58:07 | 10 | 0 | 08:09:30 | 5.88 | 02/16/2025 13:46:37 | DNF |
17 | 2 | Ryan Anderson | SCRATCHED |
18 | 10 | Andre Longchamps | DNS |
Grand Marais (48 miles since Wetmore, 114 miles cumulative)
Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time MQT to Wetmore Up | Speed MQT to Wetmore (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Wetmore | Rest Accumulated | Rest Needed |
---|
1 | 1 | Martin Massicotte | 02/15/2025 01:42:38 | 12 | 0 | 06:42:38 | 9.84 | 02/15/2025 06:42:38 | 02/15/25 7:18:25 AM | 12 | 05:35:47 | 05:35:47 | 11:00:13 |
2 | 2 | Ryan Anderson | 02/15/2025 02:05:56 | 12 | 0 | 07:03:56 | 9.34 | 02/15/2025 07:05:56 | 02/15/2025 07:48:11 | 11 | 05:42:15 | 05:42:15 | 10:51:45 |
3 | 13 | Remy Leduc | 02/15/2025 02:47:42 | 12 | 0 | 07:23:42 | 8.92 | 02/15/2025 07:47:42 | 02/15/2025 07:48:55 | 12 | 05:01:13 | 05:01:13 | 11:10:47 |
4 | 6 | Erin Aili | 02/15/2025 2:25:22 | 12 | 0 | 07:15:22 | 9.10 | 02/15/2025 07:25:22 | 02/15/2025 07:53:24 | 12 | 05:28:02 | 05:28:02 | 10:57:58 |
5 | 14 | Erin Altemus | 02/15/2025 02:29:18 | 12 | 0 | 07:03:18 | 9.36 | 02/15/2025 07:29:18 | 02/15/2025 07:58:39 | 12 | 05:29:21 | 05:29:21 | 10:40:39 |
6 | 12 | Tristan Longchamps | 02/15/2025 3:07:38 | 12 | 0 | 07:45:38 | 8.50 | 02/15/2025 08:07:38 | 02/15/2025 08:07:39 | 11 | 05:00:01 | 05:00:01 | 11:13:59 |
7 | 4 | Ward Wallin | 02/15/2025 3:11:05 | 12 | 0 | 08:05:05 | 8.16 | 02/15/2025 08:11:05 | 2/15/2025 8:45:48 | 11 | 05:34:43 | 05:34:43 | 10:55:17 |
8 | 17 | Nathan Schroeder | 02/15/2025 03:19:04 | 12 | 0 | 07:47:04 | 8.48 | 02/15/2025 08:19:04 | 2/15/2025 8:48:37 | 12 | 05:29:33 | 05:29:33 | 10:34:27 |
9 | 5 | Mary Manning | 2/15/2025 2:56:08 | 12 | 0 | 07:48:08 | 8.46 | 02/15/2025 07:56:08 | 2/15/2025 8:57:16 | 11 | 06:01:08 | 06:01:08 | 10:26:52 |
10 | 3 | Amy Dionne | 02/15/2025 3:38:38 | 12 | 0 | 08:34:38 | 7.69 | 02/15/2025 08:38:38 | 2/15/2025 9:18:39 | 11 | 05:40:01 | 05:40:01 | 10:51:59 |
11 | 18 | Jaye Foucher | 02/15/2025 03:45:41 | 11 | 1 | 08:11:41 | 8.05 | 02/15/2025 08:45:41 | 2/15/2025 9:20:21 | 9 | 05:34:40 | 05:34:40 | 10:27:20 |
12 | 7 | Kristen McCarty | 02/15/2025 04:30:00 | 12 | 0 | 09:18:00 | 7.10 | 02/15/2025 09:30:00 | 2/15/2025 9:31:42 | 11 | 05:01:42 | 05:01:42 | 11:22:18 |
13 | 16 | Morgan Martens | 02/15/2025 3:46:13 | 12 | 0 | 08:16:13 | 7.98 | 02/15/2025 08:46:13 | 2/15/2025 9:34:05 | 12 | 05:47:52 | 05:47:52 | 10:18:08 |
14 | 15 | Talia Martens | 02/15/2025 3:49:11 | 12 | 0 | 08:21:11 | 7.90 | 02/15/2025 08:49:11 | 2/15/2025 9:36:07 | 11 | 05:46:56 | 05:46:56 | 10:21:04 |
15 | 8 | David Burge | 02/15/2025 04:15:18 | 12 | 0 | 09:01:18 | 7.32 | 02/15/2025 09:15:18 | 2/15/2025 9:44:36 | 12 | 05:29:18 | 05:29:18 | 10:52:42 |
16 | 9 | Benjamin Amat | 02/15/2025 04:27:07 | 12 | 0 | 09:11:07 | 7.19 | 02/15/2025 09:27:07 | 2/15/2025 10:05:24 | 9 | 05:38:17 | 05:38:17 | 10:41:43 |
17 | 19 | Alice White | 02/15/2025 5:20:48 | 11 | 1 | 09:44:48 | 6.77 | 02/15/2025 10:20:48 | 2/15/2025 10:25:09 | 11 | 05:04:21 | 05:04:21 | 10:55:39 |
18 | 10 | Andre Longchamps | DNS |
Wetmore Upbound (66 miles from the start)
Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time MQT to Wetmore Up | Speed MQT to Wetmore (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Wetmore | Rest Accumulated | Rest Needed |
---|
1 | 1 | Martin Massicotte | 02/15/2025 01:42:38 | 12 | 0 | 06:42:38 | 9.84 | 02/15/2025 06:42:38 | 02/15/25 7:18:25 AM | 12 | 05:35:47 | 05:35:47 | 11:00:13 |
2 | 2 | Ryan Anderson | 02/15/2025 02:05:56 | 12 | 0 | 07:03:56 | 9.34 | 02/15/2025 07:05:56 | 02/15/2025 07:48:11 | 11 | 05:42:15 | 05:42:15 | 10:51:45 |
3 | 13 | Remy Leduc | 02/15/2025 02:47:42 | 12 | 0 | 07:23:42 | 8.92 | 02/15/2025 07:47:42 | 02/15/2025 07:48:55 | 12 | 05:01:13 | 05:01:13 | 11:10:47 |
4 | 6 | Erin Aili | 02/15/2025 2:25:22 | 12 | 0 | 07:15:22 | 9.10 | 02/15/2025 07:25:22 | 02/15/2025 07:53:24 | 12 | 05:28:02 | 05:28:02 | 10:57:58 |
5 | 14 | Erin Altemus | 02/15/2025 02:29:18 | 12 | 0 | 07:03:18 | 9.36 | 02/15/2025 07:29:18 | 02/15/2025 07:58:39 | 12 | 05:29:21 | 05:29:21 | 10:40:39 |
6 | 12 | Tristan Longchamps | 02/15/2025 3:07:38 | 12 | 0 | 07:45:38 | 8.50 | 02/15/2025 08:07:38 | 02/15/2025 08:07:39 | 11 | 05:00:01 | 05:00:01 | 11:13:59 |
7 | 4 | Ward Wallin | 02/15/2025 3:11:05 | 12 | 0 | 08:05:05 | 8.16 | 02/15/2025 08:11:05 | 2/15/2025 8:45:48 | 11 | 05:34:43 | 05:34:43 | 10:55:17 |
8 | 17 | Nathan Schroeder | 02/15/2025 03:19:04 | 12 | 0 | 07:47:04 | 8.48 | 02/15/2025 08:19:04 | 2/15/2025 8:48:37 | 12 | 05:29:33 | 05:29:33 | 10:34:27 |
9 | 5 | Mary Manning | 2/15/2025 2:56:08 | 12 | 0 | 07:48:08 | 8.46 | 02/15/2025 07:56:08 | 2/15/2025 8:57:16 | 11 | 06:01:08 | 06:01:08 | 10:26:52 |
10 | 3 | Amy Dionne | 02/15/2025 3:38:38 | 12 | 0 | 08:34:38 | 7.69 | 02/15/2025 08:38:38 | 2/15/2025 9:18:39 | 11 | 05:40:01 | 05:40:01 | 10:51:59 |
11 | 18 | Jaye Foucher | 02/15/2025 03:45:41 | 11 | 1 | 08:11:41 | 8.05 | 02/15/2025 08:45:41 | 2/15/2025 9:20:21 | 9 | 05:34:40 | 05:34:40 | 10:27:20 |
12 | 7 | Kristen McCarty | 02/15/2025 04:30:00 | 12 | 0 | 09:18:00 | 7.10 | 02/15/2025 09:30:00 | 2/15/2025 9:31:42 | 11 | 05:01:42 | 05:01:42 | 11:22:18 |
13 | 16 | Morgan Martens | 02/15/2025 3:46:13 | 12 | 0 | 08:16:13 | 7.98 | 02/15/2025 08:46:13 | 2/15/2025 9:34:05 | 12 | 05:47:52 | 05:47:52 | 10:18:08 |
14 | 15 | Talia Martens | 02/15/2025 3:49:11 | 12 | 0 | 08:21:11 | 7.90 | 02/15/2025 08:49:11 | 2/15/2025 9:36:07 | 11 | 05:46:56 | 05:46:56 | 10:21:04 |
15 | 8 | David Burge | 02/15/2025 04:15:18 | 12 | 0 | 09:01:18 | 7.32 | 02/15/2025 09:15:18 | 2/15/2025 9:44:36 | 12 | 05:29:18 | 05:29:18 | 10:52:42 |
16 | 9 | Benjamin Amat | 02/15/2025 04:27:07 | 12 | 0 | 09:11:07 | 7.19 | 02/15/2025 09:27:07 | 2/15/2025 10:05:24 | 9 | 05:38:17 | 05:38:17 | 10:41:43 |
17 | 19 | Alice White | 02/15/2025 5:20:48 | 11 | 1 | 09:44:48 | 6.77 | 02/15/2025 10:20:48 | 2/15/2025 10:25:09 | 11 | 05:04:21 | 05:04:21 | 10:55:39 |
18 | 10 | Andre Longchamps | DNS |
Downtown Marquette Start Times
Bib # | Name | Time Out | Dogs Out | Rest Needed |
---|
1 | Martin Massicotte | 02/14/2025 19:00:00 | 12 | 16:36:00 |
2 | Ryan Anderson | 02/14/2025 19:02:00 | 12 | 16:34:00 |
3 | Amy Dionne | 02/14/2025 19:04:00 | 12 | 16:32:00 |
4 | Ward Wallin | 02/14/2025 19:06:00 | 12 | 16:30:00 |
5 | Mary Manning | 02/14/2025 19:08:00 | 12 | 16:28:00 |
6 | Erin Aili | 02/14/2025 19:10:00 | 12 | 16:26:00 |
7 | Kristen McCarty | 02/14/2025 19:12:00 | 12 | 16:24:00 |
8 | David Burge | 02/14/2025 19:14:00 | 12 | 16:22:00 |
9 | Benjamin Amat | 02/14/2025 19:16:00 | 12 | 16:20:00 |
10 | Andre Longchamps | DNS |
12 | Tristan Longchamps | 02/14/2025 19:22:00 | 12 | 16:14:00 |
13 | Remy Leduc | 02/14/2025 19:24:00 | 12 | 16:12:00 |
14 | Erin Altemus | 02/14/2025 19:26:00 | 12 | 16:10:00 |
15 | Talia Martens | 02/14/2025 19:28:00 | 12 | 16:08:00 |
16 | Morgan Martens | 02/14/2025 19:30:00 | 12 | 16:06:00 |
17 | Nathan Schroeder | 02/14/2025 19:32:00 | 12 | 16:04:00 |
18 | Jaye Foucher | 02/14/2025 19:34:00 | 12 | 16:02:00 |
19 | Alice White | 02/14/2025 19:36:00 | 12 | 16:00:00 |